LAKDLIGHTS / LED STRIP GUIDE
Find your LED strip.
Compare the key specifications at a glance, then jump to the strip you want to configure.
← Browse all LED stripsChoose a strip to configure
| Specification | LED strip · Regular60 LEDs/m | LED strip · Regular120 LEDs/m | LED strip · Regular280 LEDs/m | COB LED strip480 LEDs/m | COB LED strip528 LEDs/m | Freecut COB LED strip528 LEDs/m | COB LED strip608 LEDs/m | Dual-colour COB LED strip608 LEDs/m | COB LED strip · 16001600 LEDs/m |
|---|---|---|---|---|---|---|---|---|---|
| LED density | 60 LEDs/m | 120 LEDs/m | 280 LEDs/m | 480 LEDs/m | 528 LEDs/m | 528 LEDs/m | 608 LEDs/m | 608 LEDs/m | 1600 LEDs/m |
| Colour temperature | 2700 K · 6000 K | 2700 K · 3000 K · 4000 K · 5700 K | 2700 K · 3000 K · 4000 K · 5700 K | 2700 K · 3000 K · 4000 K · 6000 K | 2700 K · 3000 K · 4000 K · 6500 K | 2700 K · 3000 K · 4000 K · 6000 K | Not listed | Dual white · 2700 K · 3000 K · 4000 K · 6000 K | 2700 K · 3000 K · 4000 K · 6500 K |
| Brightness | 540 lm/m | 950–1,100 lm/m | 1,150–1,300 lm/m | 980–1,100 lm/m | 670–800 lm/m | 670–800 lm/m | Not stated yet | 700–800 lm/m | 3,800–4,600 lm/m |
| Voltage | 12 V DC | 24 V DC | 12 V / 24 V DC | 12 V / 24 V DC | 12 V / 24 V DC | 12 V / 24 V DC | Not listed | 12 V / 24 V DC | 24 V DC |
| Width | 10 mm | 10 mm | 10 mm | 8 / 10 mm | 8 / 10 mm | 8 mm | 10 mm | 10 mm | 30 mm |
| Power | 4.8 W/m | 12 W/m | 12 W/m | 14.5 W/m | 10 W/m max | 15 W/m | 16 W/m | 14 W/m | 40 W/m |
| Cut spacing | 50 mm | 50 mm | 25 mm | 6 LEDs (about 12.5 mm) | 11.36 mm | Any length | See product options | 26.3 mm | 50 mm (catalogue) / 25 mm (legacy) |
| IP rating | IP20 | IP20 | IP20 | IP20 / IP67 / IP68 variants | IP20 / IP67 / IP68 variants | IP20 / IP67 / IP68 variants | IP20 / IP67 / IP68 | IP20 / IP67 / IP68 variants | IP20 / IP67 / IP68 variants |
| CRI | >80 | 80 | >90 | ≥90 high-CRI option | 80+ | ≥90 high-CRI option | Not listed | 90 | 80 / 90 options |
| Certification | IS 10322 | IS 10322 | IS 10322 | CE, RoHS, REACH, IS 10322 | CE, RoHS, IS 10322 | CE, RoHS, REACH, IS 10322 | Not listed | CE, RoHS, IS 10322 | CE, RoHS, IS 10322 |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | Not listed | 3 years | 3 years |
| Suggested application | Small accents and signage | Shelves, cabinets and profiles | Task and indirect lighting | Smooth cove and profile lighting | Cabinets and narrow profiles | Custom lengths and displays | General accent and profile lighting | Tunable white for task and ambience | High-output coves and larger spaces |
| Configure | View strip | View strip | View strip | View strip | View strip | View strip | View strip | View strip | View strip |
More LED strips are coming soon. Specifications, certifications and options can vary by version; please confirm the details before ordering. The workbook lists a 3-year warranty for these models; supplier listings may show different terms. For the 1600 LEDs/m strip, the workbook notes a cut-spacing difference between catalogue and legacy information.
PLAN YOUR LIGHTING